Hula
Ultralight glider EN-A
The HULA is an ultralight glider and suitable for a full range of pilots from beginner and advanced pilots.
The HULA is a Hike and Fly wing. Light and compact takeoff complete the hike in any terrain and situation, and the smooth handling and thermaling make for a pleasant mountain flight. The application of SN+ provides a longer stall point and a sense of stability even in rough flight conditions. With the application of SBS, you can have more relaxed du「ing take-offthan during the flight
Whether you're a hiking fan, and a student pilot looking for light wings, the HULA will provide you with the satisfaction and happiness of the critical moments of your adventure.
- Smart Nose Plus gives you a more relaxed response time in important moments
- Smart Ballance System offers a more automatic safe posture during take-off and flight
- Combination of Lighter and durable fabric (Porcher 27g and M」32 MF)
- Easy inflation and smoother take-off
- 6 sizes covering 50 to 120KG in 2 colors
- Basically offered with 12mm Kevlar riser, Dyneema riser can be chosen for lighter weight
Im Lieferumfang Ihres Segelflugzeugs enthalten
Spezifikationen
Größe | 19 | 21 | 23 | 25 | 27 | 29 | |
Flat area, sq.m | 19.4 | 21.2 | 23.0 | 25.0 | 27.0 | 29.5 | |
Flat A.R. | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
Flat span, m | 9.7 | 10.1 | 10.5 | 11.0 | 11.4 | 11.9 | |
Projected area, sq.m | 16.8 | 18.3 | 19.8 | 21.6 | 23.3 | 25.4 | |
Projected A.R. | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | |
Projected span, m | 7.8 | 8.1 | 8.5 | 8.9 | 9.2 | 9.6 | |
Cells, total | 38 | 38 | 38 | 38 | 38 | 38 | |
Cells, closed | 8 | 8 | 8 | 8 | 8 | 8 | |
Flattening, % | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | |
Cord max, m | 2.48 | 2.58 | 2.69 | 2.81 | 2.91 | 3.05 | |
Cord average, m | 2.01 | 2.1 | 2.19 | 2.28 | 2.37 | 2.48 | |
Lines height, m | 5.99 | 6.25 | 6.51 | 6.78 | 7.05 | 7.37 | |
Accelerator travel, mm | 100 | 100 | 100 | 120 | 120 | 120 | |
Glider weight, kg | 2.50 | 2.65 | 2.85 | 3.05 | 3.25 | 3.45 | |
Takeoff weight, kg | 50-70 | 50-75 | 60-85 | 70-95 | 80-105 | 90-120 | |
Certification | EN A | EN A | EN A | EN A | EN A | EN A |
Komponenten
Upper surface leading edge | MYUNGJIN TEXTILE | MJ32 MF |
Upper surface except leading edge | PORCHER INC. | E3H 27g |
Bottom surface | PORCHER INC. | E3H 27g |
Ribs, supported | PORCHER INC. | E91 27g |
Ribs, unsupported | PORCHER INC. | E91 27g |
Diagonal ribs | PORCHER INC. | E91 27g |
Lines, upper cascades | EDELRID | 8000U-70 |
Lines, middle cascades | EDELRID | 8000U-160/120 |
Lines, main (lower) cascades | LIROS | PPSL 275/200/160 |
Lines, upper stabilo cascade | EDELRID | PPSL 160 |
Lines, upper brake cascade | EDELRID | 8000U-70 |
Lines, middle brake cascade | EDELRID | 8000U-120 |
Lines, main (lower) brake cascade | EDELRID | 10N-200 |
Risers, webbing | LIROS | DYNEEMA |
Risers, pulleys | RONSTAN | RIELY |
Downloads
Sie können auch mögen
Sitzgurtzeug - SOUL
Das SOUL wurde für Schüler entwickelt, aber auch für fortgeschrittene Piloten welche ein komfortables Gurtzeug mit Schaumstoffprotektor bevorzugen.
Cap
Davinci cap 2022
Davinci T-shirt
Logo T-shirt
Speedshirts
speed-shirt
COMMA#Leicht - Kreuzkappe
COMMA#Leicht-Rettungsgerät – Kreuzkappe