Disco
Slalom and free ride PPG
DISCO targets the advanced class of PPG wings, and provides a new concept of agility and dynamic handling.
Equipped with this newly designed reflex profile, the DISCO is designed for the wide speed range and high fuel efficiency of the Davinci PPG model, providing dynamic handling and agility for SLALOM competitions.
DISCO's mission is to provide maximum comfort and stability to users, and it has been designed with various considerations for ease of use.
- Smart Nose and Smart Nose Plus (SN and SN+) on the profile
- Better durability and strength fabric (Myungjin TEX)
- An efficient trimmer and speed bar system
- lighter handling and better performance
- 6 sizes and 3 colors
- Certified DGAC, EN 926-1
Entregado con su planeador
Especificaciones
Size | 14 | 16 | 18 | 20 | 22 | 24 |
Flat area, sq.m | 14 | 16 | 18 | 20 | 22 | 24 |
Flat A.R. | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Flat span, m | 8.9 | 9.5 | 10.0 | 10.6 | 11.1 | 11.6 |
Projected area, sq.m | 11.8 | 13.5 | 15.2 | 16.9 | 18.6 | 20.2 |
Projected A.R. | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Projected span, m | 7.0 | 7.4 | 7.9 | 8.3 | 8.7 | 9.1 |
Cells, total | 60 | 60 | 60 | 60 | 60 | 60 |
Cells, closed | 8 | 8 | 8 | 8 | 8 | 8 |
Flattening, % | 15.7% | 15.7% | 15.7% | 15.7% | 15.7% | 15.7% |
Cord max, m | 1.92 | 2.06 | 2.18 | 2.30 | 2.41 | 2.52 |
Cord average, m | 1.58 | 1.62 | 1.79 | 1.89 | 1.98 | 2.07 |
Lines height, m | 5.31 | 5.68 | 6.02 | 6.35 | 6.66 | 696 |
Trims travel, mm | 130 | 130 | 130 | 130 | 130 | 130 |
Accelerator travel, mm | 140 | 140 | 140 | 140 | 140 | 140 |
Glider weight, kg | 3.50 | 3.65 | 3.85 | 4.10 | 4.35 | 4.60 |
PPG takeoff weight, kg | 50-120 | 50-130 | 65-140 | 75-150 | 85-160 | 90-168 |
Certification | - | EN926-1/ DGAC | EN926-1/ DGAC | EN926-1/ DGAC | EN926-1/ DGAC | EN926-1/ DGAC |
Componentes
Upper surface leading edge | MYUNGJIN TEXTILE | MJ40 |
Upper surface except leading edge | MYUNGJIN TEXTILE | MJ32 MF |
Bottom surface | MYUNGJIN TEXTILE | MJ32 MF |
Ribs, supported | MYUNGJIN TEXTILE | MJ38 |
Ribs, unsupported | MYUNGJIN TEXTILE | 32HF |
Diagonal ribs | MYUNGJIN TEXTILE | MJ38 HF |
Lines, upper cascades | Davinci | 8000U-90/70 |
Lines, middle cascades | Davinci | 8000U-90/70 |
Lines, main (lower) cascades | EDELRID | 8000U-230/190 /130 |
Lines, main (lower) stabilo cascade | EDELRID | PPSL 120 |
Lines, upper brake cascade | LIROS | 8000U-50 |
Lines, middle brake cascade | LIROS | 8000U-70 |
Lines, main (lower) brake cascade | EDELRID | 10N-200 |
Risers, webbing | GUTH&WOLF GMBH | WEBBING 12MM |
Risers, pulleys | Ronstan | Ronstan 20 |
Thread | COATS THREAD | 210D/3, 420D/3 |
Descargas
209.7 kB pdf
209.7 kB pdf
206.9 kB pdf
270.7 kB pdf
304.4 kB pdf
328.5 kB pdf
352.1 kB pdf
385.6 kB pdf
292.0 kB pdf
298.4 kB pdf