Rhythm
Une aile facile et de confiance pour les débutants et la précision d'atterrissage
The RHYTHM2 is an easy-going EN/LTF A glider that is suitable for the training of paragliding. The main focus of the design is on safety and maximum forgiveness in handling, but with an eye to handling and performance.
The RHYTHM2 is perfectly suited for beginner pilots looking for a glider with maximum safety. Long brake travel and excellent passive safety, as well as good stability, make the good ideal for progression. The RHYTHM2 sits well within the limits of the LTF/EN-A class as proven by the certification test results in all maneuvers.
The RHYTHM2 has our trademark technology SN+(Smart Nose Plus) and SBS(Smart balance System) so that it offers better safe and stable characteristics in take-off, air, and landing for your student and beginner.
-Smart Nose Plus gives you a more relaxed response time in important moments
-Smar Ballance System offers a more automatic safe posture during take-off and flight
-Many balanced lines construction with the newly designed profile
-Better durability and strength fabric (Myungjin TEX)
-Easy inflation and smoother take-off
-5 sizes covering 50 to 120KG in 3 colors
Livré avec Votre aile
Caractéristiques
Taille | XXS | XS | S | M | L |
Flat area, sq.m | 21.2 | 23.0 | 25.0 | 27.0 | 29.5 |
Flat A.R. | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Flat span, m | 10.1 | 10.5 | 11 | 11.4 | 11.9 |
Projected area, sq.m | 18.3 | 19.8 | 21.6 | 23.3 | 25.4 |
Projected A.R. | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 |
Projected span, m | 8.1 | 8.5 | 8.9 | 9.2 | 9.6 |
Cells, total | 38 | 38 | 38 | 38 | 38 |
Cells, closed | 8 | 8 | 8 | 8 | 8 |
Flattening, % | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
Cord max, m | 2.58 | 2.69 | 2.81 | 2.92 | 3.61 |
Cord average, m | 2.10 | 2.19 | 2.28 | 2.37 | 2.48 |
Lines height, m | 6.25 | 6.51 | 6.78 | 7.05 | 7.37 |
Lines scheme | A,A'/B/C | A,A'/B/C | A,A'/B/C | A,A'/B/C | A,A'/B/C |
Accelerator travel, mm | 100 | 100 | 120 | 120 | 120 |
Glider weight, kg | 3.88 | 4.18 | 4.44 | 4.76 | 5.02 |
Takeoff weight, kg | 50-75 | 60-85 | 70-95 | 80-105 | 90-120 |
Certification | EN A | EN A | EN A | EN A | EN A |
Composants
Extrados bord d'attaque | MYUNGJIN TEXTILE | MJ40 MF |
Extrados (hors bord d'attaque) | MYUNGJIN TEXTILE | MJ40 MF |
Intrados | MYUNGJIN TEXTILE | MJ40 MF |
Cloisons avec points d'attaches | MYUNGJIN TEXTILE | MJ38 HF / MJ32 HF |
Cloisons sans points d'attaches | MYUNGJIN TEXTILE | MJ38 HF / MJ32 HF |
Diagonales | MYUNGJIN TEXTILE | MJ32 HF |
Suspentage, cascades supérieures | DAVINCI | TNL 80 |
Suspentage, cascades intermédiaires | DAVINCI | TNL180/145 |
Suspentage principale, cascades inférieures | DAVINCI | TNL 280/220/180 |
Suspentage stabilo supérieur | DAVINCI | TNL 80 |
Suspentage stabilo inférieure | DAVINCI | TNL 180 |
Suspentage frein, cascades supérieurs | DAVINCI | TNL 80 |
Suspentage frein, cascades intermédiaires | DAVINCI | TNL 145 |
Suspentage frein, cascades inférieurs | DAVINCI | TNL 400 |
Risers, webbing | GUTH&WOLF GMBH | WEBBING 20MM |
Risers, pulleys | LW RILEY PTY LTD | RIELY |
Téléchargements
Tu pourrais aussi aimer
Soul
SOUL a été conçu pour les pilotes de compétition débutants et de précision. L'âme convient également au vol de loisir.
Speed shirt
speed-shirt
Davinci T-shirt
Davinci T-shirt
Comma
Classic design, highly reliable and easy to use rescue parachute
Fast packing bag(Solo)
Fast packing bag with shoulder and chest straps.