Jazz
Advanced semi-reflex PPG wing
The JAZZ has been developed for motor paragliding. You can fly comfortably cross country with light and stable control.
The JAZZ has a semi-reflex profile, which increases resistance to collapse and improves gliding and speed.
The speedbar and trimmer system extend the acceleration range to the maximum, and the system increases the stability of the glider at maximum acceleration.
JAZZ. Fun flying even when the conditions are demanding.
SNI
Smart Nose Intakes
RLE
Rigid Leading Edge
TMR
Trailing edge Mini Ribs
OPS
Optimized Profile Stress
DOP
Dust Out Pocket
OFA
Optimal Flow Analysis
Delivered with Your glider
Specifications
Size | 19 | 21 | 23 | 25 | 27 | 29 |
Flat area, sq.m | 19 | 21 | 23 | 25 | 27 | 29 |
Flat A.R. | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Flat span, m | 9.84 | 10.35 | 10.83 | 11.29 | 11.74 | 12.16 |
Projected area, sq.m | 16.23 | 17.93 | 19.64 | 21.35 | 23.06 | 24.77 |
Projected A.R. | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 |
Projected span, m | 7.73 | 8.13 | 8.50 | 8.87 | 9.21 | 9.55 |
Cells, total | 48 | 48 | 48 | 48 | 48 | 48 |
Cells, closed | 10 | 10 | 10 | 10 | 10 | 10 |
Cord max, m | 2.44 | 2.56 | 2.68 | 2.80 | 2.90 | 3.01 |
Trims travel, mm | 130 | 130 | 130 | 130 | 130 | 130 |
Accelerator travel, mm | 150 | 150 | 150 | 150 | 150 | 150 |
Glider weight, kg | 4.9 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 |
Takeoff weight, kg | 50-75 | 50-75 | 65-85 | 80-105 | 95-125 | 105-140 |
PPG takeoff weight, kg | 50-120 | 50-120 | 65-130 | 80-140 | 95-160 | 105-180 |
Certification | 8G EN926-1/5.25G DGAC | 8G EN926-1/5.25G DGAC | 8G EN926-1/5.25G DGAC | 8G EN926-1/5.25G DGAC | 8G EN926-1/5.25G DGAC | 8G EN926-1/5.25G DGAC |
Components
Upper surface leading edge | DOMINICO TEXTILE CO | 30D FM |
Upper surface except leading edge | DOMINICO TEXTILE CO | 30D FM |
Bottom surface | DOMINICO TEXTILE CO | 30D FM |
Ribs, supported | DOMINICO TEXTILE CO | 30D FM(NON WR) |
Ribs, unsupported | DOMINICO TEXTILE CO | 30D FM(NON WR) |
Diagonal ribs | DOMINICO TEXTILE CO | 30D FM(NON WR) |
Lines, upper cascades | LIROS | DSL-70 |
Lines, middle cascades | LIROS | DSL-70/PPSL-160 |
Lines, main (lower) cascades | EDELRID | 7343-280 |
Lines, main (lower) stabilo cascade | EDELRID | 6843-160 |
Lines, upper brake cascade | LIROS | PPSL-120 |
Lines, middle brake cascade | LIROS | PPSL-200 |
Lines, main (lower) brake cascade | EDELRID | 10N-200 |
Risers, webbing | GUTH&WOLF GMBH | WEBBING 20MM |
Risers, pulleys | LW RILEY PTY LTD | RIELY |