Tune
Single Surface Paraglider
Easy Launch and Landing:
Self-Inflating Leading Edge: The inclusion of a new self-inflating leading edge makes the launch process easier. This feature likely aids in quick and hassle-free inflation of the wing, allowing it to climb above the pilot effortlessly, particularly in light wind conditions. This is a valuable enhancement for mountainous terrains where wind conditions can vary. Needless to say easy inflation even during zero wind condition!
Progression and Learning:
High Stability: The wing's high stability is reiterated as a crucial factor for pilots in the progression for hike and fly. This stability contributes to the pilot's confidence, making the initial stages of hike and fly of paragliding more approachable.
Simple and Intuitive Handling: The emphasis on simple and intuitive handling reinforces the idea that this adventure companion is designed to be user-friendly, reducing the learning curve for pilots.
Safety and Fun:
Guaranteed Safety and Fun: The assurance of safety and fun is reiterated, underscoring the product's commitment to providing a secure and enjoyable experience. This aligns with the notion that adventure sports should balance excitement with user safety.
In Summary,Tune Glider is an excellent choice for novice paragliders, particularly those at the early stages of learning, aiming to experience the thrill of the sky on student hill slopes. This glider is designed to provide a safe and user-friendly introduction to paragliding, offering stability and ease of control essential for beginners. With its tailored features, Tune Glider fosters a positive learning environment, making it an ideal choice for students looking to take their first flights and build confidence on the slopes.
OFA
Optimal Flow Analysis
RLE
Rigid Leading Edge
Delivered with Your glider
Specifications
Size | 20 | 22 | 24 | 26 | 28 |
Flat area, sq.m | 20 | 22 | 24 | 26 | 28 |
Flat A.R. | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Flat span, m | 9.6 | 10.1 | 10.5 | 11.0 | 11.4 |
Projected area, sq.m | 16.7 | 17.8 | 20.0 | 21.7 | 23.4 |
Projected A.R. | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Projected span, m | 8.1 | 8.5 | 8.9 | 9.2 | 9.6 |
Cells, total | 29 | 29 | 29 | 29 | 29 |
Flattening, % | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 |
Cord max, m | 2.52 | 2.64 | 2.77 | 2.88 | 2.99 |
Cord average, m | 2.08 | 2.18 | 2.28 | 2.37 | 2.46 |
Lines height, m | 5.8 | 6.1 | 6.3 | 6.6 | 6.8 |
Lines scheme | A,A'/B/C | A,A'/B/C | A,A'/B/C | A,A'/B/C | A,A'/B/C |
Accelerator travel, mm | NO | NO | NO | NO | NO |
Glider weight, kg | 2.6 | 2.8 | 3.1 | 3.3 | 3.5 |
Takeoff weight, kg | 40-65 | 50-75 | 60-85 | 70-95 | 80-110 |
Certification | EN-926-1 | EN-926-1 | EN-926-1 | EN-926-1 | EN-926-1 |
Components
Upper surface leading edge | MYUNGJIN TEXTILE | MJ40 MF |
Upper surface except leading edge | MYUNGJIN TEXTILE | MJ40 MF |
Bottom surface | MYUNGJIN TEXTILE | MJ40 MF |
Ribs, supported | MYUNGJIN TEXTILE | MJ38 HF / MJ32 HF |
Ribs, unsupported | MYUNGJIN TEXTILE | MJ38 HF / MJ32 HF |
Diagonal ribs | MYUNGJIN TEXTILE | MJ32 HF |
Lines, upper cascades | DAVINCI | TNL 80 |
Lines, middle cascades | DAVINCI | TNL180/145 |
Lines, main (lower) cascades | DAVINCI | TNL 280/220/180 |
Lines, upper stabilo cascade | DAVINCI | TNL 80 |
Lines, main (lower) stabilo cascade | DAVINCI | TNL 180 |
Lines, upper brake cascade | DAVINCI | TNL 80 |
Lines, middle brake cascade | DAVINCI | TNL 145 |
Lines, main (lower) brake cascade | DAVINCI | TNL 400 |
Risers, webbing | GUTH&WOLF GMBH | WEBBING 20MM |
Risers, pulleys | LW RILEY PTY LTD | RIELY |
Downloads
You may also like
Soul
SOUL has been designed for beginner and accuracy competition pilot. The soul is also suitable for leisure flying.
Speed shirt
speed-shirt
Logo T-shirt
Logo T-shirt
Comma
Classic design, highly reliable and easy to use rescue parachute
Fast packing bag(Solo)
Fast packing bag with shoulder and chest straps.